| GPU Engine | Nvidia Geforce RTX 5070Ti |
| CUDA Cores | 8960 |
| Boost Clock | 2482 MHz |
| Minimum System Power Requirement | 750 W |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
| Memory | 16 GB GDDR7 |
| Memory Clock | 28 Gbps |
| Memory Interface Width | 256-bit |
| Microsoft DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI Express Gen 5 |
| Ray Tracing Cores | 4th Generation, 133 TFLOPS |
| Tensor Cores | 5th Generation, 1406 AI TOPS |
| Graphics Card Dimensions (L x W x H) | 300 x 41 x 116 mm |
| Multi Monitor | up to 4 |
| Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
