| GPU Engine | Nvidia GeForce RTX™ 5070 |
| CUDA Cores | 6144 |
| Clock speed | 2542MHz Boost Clock, 2325MHz Base Clock |
| Minimum System Power Requirement | 650 W |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
| Standard Memory Config | 12GB GDDR7 |
| Memory Interface Width | 192-bit |
| Ray Tracing Cores | 4th Generation, 133 TFLOPS |
| Tensor Cores | 5th Generation, 1406 AI TOPS |
| Real-Time Ray Tracing | Yes |
| Microsoft DirectX | 12 Ultimate |
| Bus Support | PCI Express Gen 5 |
| OpenGL | 4.6 |
| Dimensions (L x H x W) | 250 x 116 x 41 mm |
| Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| HDCP | 2.3 |
| Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
